Green Fees
SPRING RATES START APRIL 15th THROUGH MAY 15th
9 Holes | 18 Holes | |
---|---|---|
Spring Rates till May 15th & Fall Rates after Sept 30th | ||
Mon-Thurs | $24 | $35 |
Fri-Sun & Holidays | $29 | $40 |
Twilight Rates (after 2pm) | ||
Mon-Thurs | $21 | $21 |
Fri-Sun & Holidays | $26 | $26 |
Summer Rates | ||
Mon-Thurs | $26 | $43 |
Fri-Sun & Holidays | $29 | $48 |
Twilight Rates (after 4pm SUMMER) | ||
Mon-Thurs | $22 | $35 |
Fri-Sun & Holidays | $27 | $40 |
Seniors 60 $ Older | ||
Mon-Thurs | $22 | $40 |
Fri-Sun & Holidays | $27 | $46 |
Fall Rates (Oct1-Oct31) | ||
Mon-Thurs | $24 | $35 |
Fri-Sun | $29 | $40 |
Twilight (After 2PM) | ||
Mon-Thurs | $21 | $21 |
Fri-Sun | $26 | $26 |
Follow Us!