Green Fees
SPRING RATES START APRIL 15th THROUGH MAY 15th
9 Holes | 18 Holes | |
---|---|---|
Spring Rates till May 15th & Fall Rates after Sept 30th | ||
Mon-Thurs | $25 | $36 |
Fri-Sun & Holidays | $29 | $41 |
Twilight Rates (after 2pm) | ||
Mon-Thurs | $22 | $25 |
Fri-Sun & Holidays | $26 | $28 |
Summer Rates | ||
Mon-Thurs | $27 | $44 |
Fri-Sun & Holidays | $29 | $49 |
Twilight Rates (after 4pm SUMMER) | ||
Mon-Thurs | $23 | $36 |
Fri-Sun & Holidays | $27 | $41 |
Seniors 60 $ Older | ||
Mon-Thurs | $23 | $41 |
Fri-Sun & Holidays | $27 | $47 |
Fall Rates (Oct1-Oct31) | ||
Mon-Thurs | $25 | $36 |
Fri-Sun | $29 | $41 |
Twilight (After 2PM) | ||
Mon-Thurs | $22 | $25 |
Fri-Sun | $26 | $28 |
Follow Us!